Local weather conditions (Fort St John, BC)
Current Conditions
|
A few clouds Temperature: 15°C Relative Humidity: 63% Wind: SW 19 km/h Pressure: 101.7 kPa ![]() Ceiling: Unlimited Visibility: 24 miles | ![]() |
Short Term Forecast
| Tonight | Friday morning | Friday afternoon | Friday evening | |
|---|---|---|---|---|
| Temperature | 11°C | 13°C | 21°C | 17°C |
| Condition | Cloudy periods | Cloudy with sunny breaks | Variable cloudiness | Chance of thundershowers |
| P.O.P. | 30% | 30% | 20% | 30% |
| Wind | S 15 km/h | S 10 km/h | S 10 km/h | SW 15 km/h |
| Dewpoint | 10 | 10 | 13 | 12 |
Long Term Forecast
| Friday Sep 3 | Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | |
|---|---|---|---|---|
| High | 22°C | 12°C | 10°C | 15°C |
| Low | 9°C | 7°C | 5°C | 4°C |
| Condition | Variable cloudiness | Isolated showers | Cloudy with showers | Sunny with cloudy periods |
| P.O.P. | 20% | 40% | 40% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.











