Local weather conditions (Fort St John, BC)
Current Conditions
|
A few clouds Temperature: -3°C Relative Humidity: 50% Wind: SE 7 km/h Pressure: 100.7 kPa ![]() Ceiling: Unlimited Visibility: 24 miles | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Thursday morning | |
|---|---|---|---|---|
| Temperature | 2°C | -2°C | -4°C | -3°C |
| Feels Like | -1°C | -6°C | -8°C | -7°C |
| Condition | Sunny | Mainly clear | Cloudy periods | Variable cloudiness |
| P.O.P. | 10% | 10% | 20% | 20% |
| Wind | SW 10 km/h | SE 10 km/h | SE 10 km/h | SE 10 km/h |
| Dewpoint | -7 | -7 | -10 | -5 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 5°C | 2°C | 4°C | 7°C |
| Low | -4°C | -9°C | -9°C | -10°C |
| Condition | Sunny with cloudy periods | Mainly sunny | Sunny with cloudy periods | Sunny |
| P.O.P. | 20% | 20% | 20% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.











