Local weather conditions (Fort St John, BC)
Current Conditions
|
Partly cloudy Temperature: 19°C Relative Humidity: 46% Wind: SW 19 km/h Pressure: 100.9 kPa ![]() Ceiling: 11000 ft Visibility: 24 miles | ![]() |
Short Term Forecast
| This evening | Tonight | Monday morning | Monday afternoon | |
|---|---|---|---|---|
| Temperature | 18°C | 11°C | 13°C | 21°C |
| Condition | Cloudy periods | Mainly clear | Mainly sunny | Mainly sunny |
| P.O.P. | 10% | 0% | 0% | 0% |
| Wind | SW 20 km/h | SW 20 km/h | W 20 km/h | W 20 km/h |
| Dewpoint | 7 | 5 | 2 | 4 |
Long Term Forecast
| Monday Jul 7 | Tuesday Jul 8 | Wednesday Jul 9 | Thursday Jul 10 | |
|---|---|---|---|---|
| High | 21°C | 22°C | 21°C | 19°C |
| Low | 11°C | 11°C | 11°C | 9°C |
| Condition | Mainly sunny | Variable cloudiness | Sunny | Mainly sunny |
| P.O.P. | 0% | 20% | 0% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












Lottery results for Sun, Jul 06
